top of page
BENEFITS | Benefactor | Collaborator | Advocate | Ally | Change Maker |
---|---|---|---|---|---|
DONATION LEVELS | $3000 | $1500 | $1000 | $600 | $250 |
Exclusive Experience - Workshop experience for your team | Yes | - | - | - | - |
Verbal acknowledgement from the stage | Yes | Yes | - | - | - |
CHICAGO SHOWS TICKET RAFFLE | Yes | Yes | Yes | Yes | Yes |
Number of raffle Tickets | 30 | 15 | 10 | 6 | 3 |
VIP Seats for events of your choice | 6 | 5 | 4 | 3 | 2 |
Event Page Listing (Logo/Name) | Premium | Standard | Standard | Mentioned | Mentioned |
Event Program Placement | Premium | Standard | Standard | Mentioned | Mentioned |
Event Signage (Logo/Name) | Premium | Standard | Standard | Mentioned | - |
Event Marketing Materials | Premium | Standard | Standard | Mentioned | - |
Social Media Thank-You Message | Personalized | Standard | Standard | Mentioned | - |
Event E-blasts | Personalized | Standard | Basic | Basic | - |
bottom of page